Home
Products
Printers - Colour
Aficio SPC430DN
Products
Printers - Colour
Aficio SPC430DN
| SPC430DN Downloads | |||
| SPC430DN Quick Features | |||
| Low Total Cost of Ownership: low cost per print and high duty cycle. | Small footprint. | ||
| User-friendly: easy-to-use operation panel. | |||
| Flexible printing: wide range of media possibilities | |||
| SPC430DN Specifications | |||
GENERAL | ||
| Technology | 4 drums tandem method, laser beam scanning, electro photographic printing and dual component toner development | |
| Print speed | Full colour | 35 prints per minute |
| B/W | 35 prints per minute | |
| Warm-up time | Less than 50 seconds | |
| First print speed | Full colour | Less than 15 seconds |
| B/W | Less than 10 seconds | |
| Dimensions (W x D x H) | 444 x 658 x 490 mm | |
| Weight | 57 kg | |
| Power source | 220 - 240 V, 50 - 60 Hz | |
| Power consumption | Maximum | 1,510 W |
| Energy saver mode | Less than 6 W | |
| Duty cycle | 150,000 pages per month | |
CONTROLLER | ||
| Processor | 600MHz | |
| Printer language | Standard | PCL5c, PCL6, PostScript 3, PDF, XPS |
| Option | PictBridge | |
| Resolution | 600 dpi (1-bit)/600 dpi (2-bit)/1,200 dpi | |
| Memory | Standard | 384 MB |
| Maximum | 768 MB | |
| Hard Disk Drive | 80 GB (standard for SP C431DN) | |
| Drivers | PCL5c/PCL6 | Windows® 2000/XP/Vista/Server 2003/2003R2/Server 2008 |
| PostScript 3 | Windows® 2000/XP/Vista/Server 2003/2003R2/Server 2008, Macintosh 8.6 – 9.2.x (OS X Classic), Macintosh X v10.1/10.2/10.3 or later (native mode), UNIX | |
| Fonts | PCL | 45 fonts + 13 fonts (International Fonts) |
| PostScript 3 | 136 fonts | |
CONNECTIVITY | ||
| Network protocol | TCP/IP (IPv4, IPv6), AppleTalk, IPX/SPX | |
| Supported environments | Windows® 2000/XP/Vista/Server 2003/2008 (32 bit, 64 bit) | |
| Novell® NetWare® 6.5 or later | ||
| Macintosh 8.6 or later | ||
| Interface | Standard | Ethernet 10 base-T/100 base-TX |
| USB 2.0 (Type A & B) | ||
| Option | Bi-directional IEEE 1284 | |
| Wireless LAN (IEEE 802.11a/b/g) | ||
| Gigabit Ethernet | ||
| Additional feature | PDF Direct Print | |
PAPER HANDLING | ||
| Paper input capacity | Standard | 1 x 550-sheet paper tray |
| 100-sheet bypass tray | ||
| Maximum | 2,300 sheets | |
| Paper output capacity | Standard | 500 sheets |
| Paper size | Paper trays | A6 - A4 |
| Bypass tray | A6 - A4 | |
| Paper weight | Paper trays | 52-220 g/m² |
| Bypass tray | 52-256 g/m² | |
| Duplex tray | 60-163 g/m² | |
| Media | Plain paper, recycled paper, middle thick paper, thick paper, thin paper, transparencies, letterheads, labels, coated paper, waterproof paper, pre-printed paper, envelopes | |
CONSUMABLES | ||
| Toner1 | Black | 21,000 sheets |
| C, M, Y | 24,000 sheets | |
OTHER OPTIONS | ||
| Internal options | Wireless LAN (IEEE 802.11a/b/g) | |
| Camera Direct Print Card | ||
| HDD Encryption | ||
| Data Overwrite Security Unit | ||
| Bi-directional IEEE 1284 | ||
| Gigabit Ethernet | ||
| NetWare | ||
| HDD3 | ||
| 256 MB Memory3 | ||
| 512 MB Memory3 | ||
| VM Card3 | ||
| External options | 550-sheet paper tray (max. 3) | |
| Caster table | ||
| Low cabinet | ||
| High cabinet | ||
| 1The SP C430DN ships with a starter kit. | ||
| 2Declared yield value in accordance with ISO/IEC 19798. | ||
| 3Optional for SP C430DN only. | ||
Main Menu
- Home
- Products
- Multi Functional - Colour
- Multi Functional - Mono
- Printers - Colour
- Printers - Mono
- Fax Machines
- Wide Format
- Production Printers
- Software Solutions
- Video Conferencing
- Projectors
- Thermal Copier
- Quick Quote
- What's Right For Me?
- Support
- About Us
- Contact Us








